Top Rankings
| Class | Type | Character | Rank | Contribution | Location | |
| 1 | ![]() | [No.1]Wiz![]() | Grand Duke | 1,745,000 | Devias | |
| 2 | ![]() | ChevroN![]() | Duke | 1,470,200 | Chaos Castle | |
| 3 | ![]() | B00GEYMAN![]() | Duke | 643,100 | Chaos Castle | |
| 4 | ![]() | [RF]Kapre![]() | Duke | 517,905 | Ilusion Temple | |
| 5 | ![]() | ~HALIFAX~![]() | Duke | 515,500 | Ilusion Temple | |
| 6 | ![]() | MTulap![]() | Grand Duke | 502,648 | Chaos Castle | |
| 7 | ![]() | [Yochog]![]() | Marquis | 472,300 | Chaos Castle | |
| 8 | ![]() | YenSantos![]() | Marquis | 422,050 | Doppelganger | |
| 9 | ![]() | ![]() | Marquis | 420,000 | Chaos Castle | |
| 10 | ![]() | GOONS?![]() | Marquis | 405,300 | Chaos Castle | |
| 11 | ![]() | xSEAHAWKSx![]() | Marquis | 393,000 | Chaos Castle | |
| 12 | ![]() | VASH![]() | Duke | 302,540 | Chaos Castle | |
| 13 | ![]() | xMAMUSINGx![]() | Count | 184,000 | Ilusion Temple | |
| 14 | ![]() | [No.1]DMG![]() | Count | 183,725 | Illusion Temple | |
| 15 | ![]() | PAPADHOMZ![]() | Count | 170,000 | Chaos Castle | |
| 16 | ![]() | Terminator![]() | Duke | 130,000 | Devias | |
| 17 | ![]() | Envy[RF]![]() | Count | 122,000 | Ilusion Temple | |
| 18 | ![]() | NitrousX![]() | Count | 110,305 | Chaos Castle | |
| 19 | ![]() | Demonite![]() | Duke | 102,000 | Devias | |
| 20 | ![]() | Tuldok![]() | Duke | 101,000 | Devias | |
| 21 | ![]() | Galiant221![]() | Marquis | 74,000 | Chaos Castle | |
| 22 | ![]() | Beru![]() | Count | 73,000 | Chaos Castle | |
| 23 | ![]() | TIDUS![]() | Marquis | 72,000 | Chaos Castle | |
| 24 | ![]() | PUNCHER![]() | Marquis | 68,100 | Ilusion Temple | |
| 25 | ![]() | ASTER![]() | Count | 64,000 | Chaos Castle | |
| 26 | ![]() | [Wangduuu]![]() | Marquis | 61,000 | Chaos Castle | |
| 27 | ![]() | ZeroMercy![]() | Marquis | 60,000 | Chaos Castle | |
| 28 | ![]() | Omanignat![]() | Count | 52,000 | Chaos Castle | |
| 29 | ![]() | BeasT![]() | Count | 46,000 | Ilusion Temple | |
| 30 | ![]() | xXIIx![]() | Count | 46,000 | Doppelganger | |
| 31 | ![]() | Kellyncza![]() | Count | 44,000 | Devias | |
| 32 | ![]() | WALLSTREET![]() | Count | 43,000 | Ilusion Temple | |
| 33 | ![]() | MGnathE![]() | Count | 36,000 | Illusion Temple | |
| 34 | ![]() | PARABELLUM![]() | Count | 34,273 | Doppelganger | |
| 35 | ![]() | Py3zh3nD![]() | Count | 34,000 | Ilusion Temple | |
| 36 | ![]() | 7ckngMad![]() | Count | 31,850 | Chaos Castle | |
| 37 | ![]() | [Yopipz]![]() | Count | 30,800 | Chaos Castle | |
| 38 | ![]() | Emperor08![]() | Count | 30,200 | Devias | |
| 39 | ![]() | Cayenne![]() | Count | 30,050 | Illusion Temple | |
| 40 | ![]() | LAKAS![]() | Count | 29,000 | Chaos Castle | |
| 41 | ![]() | Cayen![]() | Count | 28,000 | Ilusion Temple | |
| 42 | ![]() | BigBossDR![]() | Count | 27,500 | Chaos Castle | |
| 43 | ![]() | Nemesis?![]() | Count | 24,400 | Chaos Castle | |
| 44 | ![]() | MasTerPerF![]() | Count | 21,850 | Chaos Castle | |
| 45 | ![]() | WINTERMUTE![]() | Count | 20,950 | Doppelganger | |
| 46 | ![]() | [PakBugom]![]() | Count | 20,000 | Doppelganger | |
| 47 | ![]() | Eddy![]() | Viscount | 20,000 | Chaos Castle | |
| 48 | ![]() | [SN]CamsY![]() | Viscount | 20,000 | Doppelganger | |
| 49 | ![]() | o-CAMS-o![]() | Viscount | 20,000 | Devias | |
| 50 | ![]() | V0ID![]() | Count | 20,000 | Ilusion Temple |
Last Updated @ 11/08/2026 - 08:50 PM



