Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | SUPER | VASH![]() | 11 | |
| 2 | TAMBUKPP | UGOO![]() | 0 | |
| 3 | TESTFIRE | 10000VOLTS![]() | 0 | |
| 4 | TITANS | DarkLolo![]() | 0 | |
| 5 | Top1 | Sera![]() | 0 | |
| 6 | TopGuild | Nocturnal![]() | 0 | |
| 7 | TOPGUNZ | PORMAN![]() | 0 | |
| 8 | TopTier | DownLoad![]() | 0 | |
| 9 | TRBLTN | sTaRuBiKaL![]() | 0 | |
| 10 | TRULSE | Bahubali![]() | 0 | |
| 11 | TryUS | ShyBoi![]() | 0 | |
| 12 | UBERCAR | yEARNEr![]() | 0 | |
| 13 | UNDEAD | SAVlTAR![]() | 0 | |
| 14 | VANGUARD | ALBATROZ![]() | 0 | |
| 15 | VGENS | [BK]AlphaX![]() | 0 | |
| 16 | Vintage | SuperWIZ![]() | 0 | |
| 17 | WOLFGANG | DLTrusT![]() | 0 | |
| 18 | xBUGBOGx | Bernadeth![]() | 0 | |
| 19 | XCONVICT | H3RO-![]() | 0 | |
| 20 | XGODSTRx | MarCause![]() | 0 | |
| 21 | xORAGONx | WarL0rDzZ![]() | 0 | |
| 22 | Xx777xX | Lawiswiz![]() | 0 | |
| 23 | xxxOK | N3torious![]() | 0 | |
| 24 | AFKs | D00MsDay![]() | 0 | |
| 25 | ALFONSO | Fullclip![]() | 0 | |
| 26 | ALLRED | MaYaH![]() | 0 | |
| 27 | ALTF4 | lALTF4l![]() | 0 | |
| 28 | AMBOT | Gnome![]() | 0 | |
| 29 | AMPLIFIE | Amplified![]() | 0 | |
| 30 | ARDVARKS | Crunchyyy![]() | 0 | |
| 31 | ARRANCAR | CAYOTE![]() | 0 | |
| 32 | ARRANCCA | CHAOTIC![]() | 0 | |
| 33 | ascasc | BUFFNGINAM![]() | 0 | |
| 34 | Asia | Sympt![]() | 0 | |
| 35 | Autobots | 0ptimus![]() | 0 | |
| 36 | BAHITE | NGIMA![]() | 0 | |
| 37 | BAHlTE | UHOG![]() | 0 | |
| 38 | Banzai | Chinkasero![]() | 0 | |
| 39 | BATANGAS | NEWBlE![]() | 0 | |
| 40 | BeeNaTea | BoyTubal![]() | 0 | |
| 41 | BEERHAWS | BOSSCHICKS![]() | 0 | |
| 42 | BeiWai | GmWHorse![]() | 0 | |
| 43 | BisDaK | Py3zh3nD![]() | 0 | |
| 44 | Blade | Captain![]() | 0 | |
| 45 | BLooDz | IvoTOT![]() | 0 | |
| 46 | BOLBOL | W4LDO![]() | 0 | |
| 47 | BUFFER | LIA10![]() | 0 | |
| 48 | BURAOT | North![]() | 0 | |
| 49 | CBRC | coconathE![]() | 0 | |
| 50 | CLVB | Spectra![]() | 0 |
Last Updated @ 11/08/2026 - 08:50 PM

